Water
Seahound / SeaLens
Maritime chokepoints, ports, routes, commodities, advisories, and operational state.
Malacca-Singapore Strait
Southeast Asia · Andaman Sea / Strait of Singapore / South China Sea
42
Ports
39
WPI ports
0
Terminals
0
Geo states
Decision Summary
Not instrumented
Latest baseline d
n/a
Latest weather d
n/a
Source coverage
93%
Strategic exposure
1
42 assigned ports, 2 corridor records, 2 route links,3 monitoring overlays, and 0 source-backed advisories are attached to this chokepoint.
Overview
Bordering states
Indonesia, Malaysia, Singapore
Narrowest width
1.5 nm
Sentinel-1 revisit
12 d
Baseline start
Oct 01, 2025
Baseline end
Feb 22, 2026
Source
initial_lanedb_atlas_seed
monitoring_zone_bbox = [99.000, 1.000, 104.500, 6.500]
Assigned Ports
27 oil-capable · 0 LNG-capable · 0 terminals
| Port | Type | Country | Facilities | Source |
|---|---|---|---|---|
| Belawan | ANCHORAGE | Indonesia | crude_oil, refined_petroleum | Source-backed |
| Belida Marine Terminal | ANCHORAGE | Indonesia | crude_oil, refined_petroleum | Source-backed |
| Bengkalis | COMMERCIAL | Indonesia | n/a | Source-backed |
| Dumai | COMMERCIAL | Indonesia | crude_oil, refined_petroleum | Source-backed |
| Johor | ANCHORAGE | Malaysia | crude_oil, refined_petroleum | Source-backed |
| Jurong Island | COMMERCIAL | Singapore | crude_oil, refined_petroleum | Source-backed |
| Kemaman Harbor | COMMERCIAL | Malaysia | crude_oil, refined_petroleum | Source-backed |
| Keppel - (East Singapore) | ANCHORAGE | Singapore | n/a | Source-backed |
| Kijang | COMMERCIAL | Indonesia | n/a | Source-backed |
| Kirteh Oil Terminal | COMMERCIAL | Malaysia | crude_oil, refined_petroleum | Source-backed |
| Kuala Tanjung | COMMERCIAL | Indonesia | n/a | Source-backed |
| Kuala Trengganu | ANCHORAGE | Malaysia | n/a | Source-backed |
| Kuantan New Port | COMMERCIAL | Malaysia | n/a | Source-backed |
| Lalang Marine Terminal | COMMERCIAL | Indonesia | crude_oil, refined_petroleum | Source-backed |
| Lumut | COMMERCIAL | Malaysia | crude_oil, refined_petroleum | Source-backed |
| Malong Marine Terminal | ANCHORAGE | Malaysia | crude_oil, refined_petroleum | Source-backed |
| Melaka | ANCHORAGE | Malaysia | crude_oil, refined_petroleum | Source-backed |
| Muar | ANCHORAGE | Malaysia | n/a | Source-backed |
Showing 18 of 42. Use the Port Explorer for full search and map QA.
Commodity Exposure
Crude Oil
BIDIRECTIONAL · ENERGY
Volume
16
Unit
million barrels per day
Source
EIA World Oil Transit Chokepoints
Year
2023
Reference seed value; refresh against latest EIA chokepoint update before external publication.
Containerized Goods
BIDIRECTIONAL · INDUSTRIAL
Volume
n/a
Unit
TEU
Source
MPA Singapore / UNCTAD maritime trade references
Year
2023
Exposure row identifies container relevance; volume needs normalized corridor-level TEU methodology.
GeoEmbedding State
No geoEmbedding states yet
This chokepoint has SeaLens topology but no SARFormer/geoEmbedding time series loaded.